Head Coach: Chris Anagnostopoulos
Email: Chris@WVBA.ORG
2016 Roster
18 Molten
| Player | Position | Jersey # | Year | Height | Reach | Approach | Block | Commitment |
|---|---|---|---|---|---|---|---|---|
Kelly McGinnis | S | 1 | 2017 | - | - | - | - | - |
Katherine Petterson | MH | 2 | 2017 | 5'9 | 7'7 | 9'5 | 8'11 | - |
Ciera Pitts | OH | 3 | 2017 | 5'8 | 7'1 | 9'1 | 8'6 | - |
Ainslee Misich | MH | 4 | 2016 | 5'11 | 7'7 | 9'1 | 8'6 | - |
Skylar Bangerter | 18 | 2016 | 5'8 | 7'4 | 8'11 | 8'8 | - | |
Hailey Ferguson | 19 | 2016 | 5'11 | 7'8 | 9'4 | 9'0 | - | |
Megan Liang | 21 | 2016 | 5'11 | 7'6 | 8'11 | 8'8 | - | |
Sara Bryant | 24 | 2016 | - | - | - | - | - |
2016 Tournament Schedule
| Tournament | Location | Date | Results |
| Power League | ASC | 1/2/16 | 27th |
| University of Oregon – MLK | U of O | 1/16-1/18/16 | 40th – 18 Open |
| Power League | TBD | 1/24/16 | 1st in Brinze |
| Power League | Curtis HS | 2/7/15 | 1st in Silver |
| Las Vegas Classic | Fri – WMC | 2/13-2/15/16 | 59th of 192 Teams |
| Power League | TBD | 3/5/16 | |
| PNQ | Ct 12 -EWU Fieldhouse at 3/18 9:00 AM | 3/18-3/20/16 | |
| Power League | TBD | 4/10/16 | |
| JVA World Challenge | Kansas City ConventionCenter | 4/22-4/24-16 | |
| PSR Regionals | TBD | 4/30-5/1/16 | |
| Emerald City Classic | UW | 5/28-5/30/16 | |
| WVBA Pre-Nationals | ASC | 6/12/16 | |
| JVA Nationals | Orlando, FL | 6/23-6/26/16 |
| Tournament | Location | Date | Results |
| Power League | ASC | 1/2/16 | 27th |
| University of Oregon – MLK | U of O | 1/16-1/18/16 | |
| Power League | TBD | 1/24/16 | |
| Power League | TBD | 2/7/15 | |
| Las Vegas Classic | Las Vegas | 2/13-2/15/16 | |
| Platinum Power League | TBD | 3/5/16 | |
| PNQ – 18 American Division | Spokane | 3/18-3/20/16 | |
| Power League | TBD | 4/10/16 | |
| JVA World Challenge | Kansas City Convention Center | 4/22-4/24-16 | |
| PSR Regionals | TBD | 4/30-5/1/16 | |
| Emerald City Classic | UW | 5/28-5/30/16 | |
| WVBA Pre-Nationals | ASC | 6/12/16 | |
| JVA Nationals -18 Premier | Orlando, FL | 6/23-6/26/16 |







