Head Coach: Brittany Fitzmaurice
Email: Brittany@WVBA.org
2016 Roster
14 Molten
| Player | Jersey # | Year |
|---|---|---|
Jana Verdier | 1 | 2020 |
Clarissa Vancil | 14 | 2020 |
Whitney Taylor | 19 | 2020 |
Emily Kunz | 23 | 2020 |
Angela Hsu | 24 | 2020 |
Sydney Pytte | 27 | 2020 |
Isabel Funk | 32 | 2020 |
Elie Miller | 34 | 2020 |
Claire Johnson | 37 | 2020 |
Monica Girgis | 46 | 2020 |
2016 Tournament Schedule
| Tournament | Location | Date: | Results |
| Power League | Edge Fitness | 1/10/16 | 57th Tier 1 |
| ASC MLK Tournament | ASC | 1/16/16 | 5th in Silver |
| Power League | ASC | 1/24/16 | 1st in Flight 5 |
| Power League | Columbia JH | 2/6/16 | 4th in Flight 4 |
| NW Jrs President’s Day Tournament-14 Club Division – PM WAVE | Columbia JH | 2/13-2/15/16 | 6th in Silver |
| Power League | Jackson HS | 3/6/16 | |
| ASC Spring Challenge | ASC | 3/19/20 | |
| PNQ – 14 American Division | Spokane | 3/25-3/27/16 | |
| Power League | TBD | 4/9/16 | |
| PSR Regionals | TBD | 4/23-4/24/16 | |
| ASC May Madness | ASC | 5/14-5/15/16 | |
| Emerald City Classic | ASC | 5/28-5/30/16 | |
| WVBA Pre-Nationals | ASC | 6/11/16 | |
| JVA Nationals – 14 Classic Division | Orlando, FL | 6/19-6/22/16 |









